GOLF COURSE
VIEW ALL GOLF PHOTOS8
Golf infrastructure supports structured playing, practice and recovery days.
Golf infrastructure supports structured playing, practice and recovery days.
Golf infrastructure supports structured playing, practice and recovery days.
Golf infrastructure supports structured playing, practice and recovery days.
Golf infrastructure supports structured playing, practice and recovery days.
The 18-hole New Golf Course (72 par) was opened in 2005. The course features: Bermuda fairways and greens, 63 bunkers and 7 ponds. It is one of the shortest courses (6239 meters long) in Belek, however, the golf course's pro tees are unforgiving.
One of the first golf courses in the Belek region is the Old Course. It opened in 1997. The 18 hole course (par 72) is surrounded by dense forests, for this reason you may miss the Bermuda greens or fairways. A real challenge awaits you on the 6,279 meter long course, with 67 bunkers and 7 ponds.
The 9 hole Gloria Verde course (35 par) was opened to complement the Gloria Old course. You can play the following combinations: two 9 holes on the Verde course or one 9 hole Verde and one 9 hole on the New/Old course. Verde is 2,812 meters long, has 28 bunkers and 2 ponds.
| Golf Courses | Hole | Par | Men | ladies |
|---|---|---|---|---|
| New Course | 18 | 72 | 36 | 40 |
| Old Course | 18 | 72 | 36 | 40 |
| Verde Course | 9 | 35 | 36 | 40 |
| NO | PAR | W | G | B | R | S. I. |
| 1 | 4 | 357 | 334 | 307 | 285 | 13 |
| 2 | 5 | 518 | 488 | 454 | 424 | 5 |
| 3 | 3 | 173 | 139 | 120 | 116 | 9 |
| 4 | 5 | 555 | 529 | 470 | 427 | 1 |
| 5 | 4 | 382 | 349 | 314 | 281 | 11 |
| 6 | 3 | 161 | 136 | 123 | 116 | 17 |
| 7 | 4 | 360 | 321 | 306 | 280 | 15 |
| 8 | 4 | 443 | 363 | 333 | 300 | 7 |
| 9 | 5 | 478 | 452 | 407 | 372 | 3 |
| Total | 37 | 3427 | 3111 | 2834 | 2601 | OUT |
| 10 | 4 | 382 | 361 | 325 | 320 | 12 |
| 11 | 4 | 374 | 342 | 326 | 293 | 14 |
| 12 | 3 | 212 | 198 | 181 | 167 | 14 |
| 13 | 4 | 423 | 401 | 379 | 351 | 4 |
| 14 | 4 | 438 | 401 | 379 | 351 | 2 |
| 15 | 3 | 168 | 150 | 137 | 130 | 18 |
| 16 | 5 | 496 | 476 | 446 | 413 | 6 |
| 17 | 3 | 148 | 139 | 124 | 90 | 16 |
| 18 | 5 | 455 | 439 | 410 | 375 | 8 |
| OUT | 37 | 3427 | 3111 | 2834 | 2601 | |
| IN | 35 | 3096 | 2886 | 2674 | 2465 | |
| TOTAL | 72 | 6523 | 5997 | 5508 | 5066 |
| NO | PAR | W | G | R | B | S. I. |
| 1 | 5 | 482 | 458 | 435 | 402 | 9 |
| 2 | 3 | 176 | 166 | 135 | 104 | 3 |
| 3 | 4 | 447 | 415 | 381 | 361 | 3 |
| 4 | 4 | 391 | 363 | 351 | 339 | 13 |
| 5 | 5 | 545 | 498 | 474 | 439 | 5 |
| 6 | 4 | 402 | 377 | 345 | 325 | 11 |
| 7 | 3 | 182 | 143 | 138 | 116 | 17 |
| 8 | 4 | 407 | 396 | 350 | 321 | 1 |
| 9 | 5 | 537 | 498 | 470 | 446 | 7 |
| Total | 37 | 3569 | 3314 | 3079 | 2853 | OUT |
| 10 | 3 | 141 | 128 | 120 | 108 | 18 |
| 11 | 4 | 370 | 339 | 326 | 312 | 12 |
| 12 | 5 | 466 | 438 | 409 | 384 | 6 |
| 13 | 4 | 373 | 342 | 328 | 311 | 8 |
| 14 | 3 | 178 | 160 | 141 | 113 | 10 |
| 15 | 4 | 449 | 424 | 391 | 358 | 2 |
| 16 | 4 | 311 | 274 | 238 | 220 | 14 |
| 17 | 5 | 501 | 486 | 465 | 419 | 4 |
| 18 | 3 | 171 | 152 | 140 | 119 | 16 |
| OUT | 37 | 3569 | 3314 | 3079 | 2853 | |
| IN | 35 | 2960 | 2743 | 2558 | 2344 | |
| TOTAL | 72 | 6529 | 6057 | 567 | 5197 |
| NO | PAR | W | G | R | B | S. I. |
| 1 | 4 | 320 | 290 | 270 | 251 | 12 |
| 2 | 4 | 395 | 312 | 292 | 278 | 4 |
| 3 | 3 | 179 | 164 | 144 | 124 | 8 |
| 4 | 4 | 383 | 346 | 326 | 284 | 14 |
| 5 | 5 | 472 | 457 | 422 | 399 | 2 |
| 6 | 4 | 377 | 334 | 318 | 302 | 10 |
| 7 | 3 | 152 | 361 | 333 | 305 | 16 |
| 8 | 4 | 375 | 361 | 333 | 305 | 6 |
| 9 | 4 | 370 | 3243 | 225 | 203 | 18 |
| OUT | 35 | 2923 | 2647 | 2455 | 2258 |
Belek · Antalya · Turkey
The Gloria Golf Resort is the ideal place to fully enjoy the beauty of nature. Here, nature and the sea are perfectly harmonized and the view of the river is breathtaking. The resort's white sandy beach invites you to relax, while the pier over the sea offers a variety of leisure activities. The resort's bars offer a wide selection of refreshments.
The Gloria Golf Resort is located in Belek, one of the most popular holiday destinations in the Mediterranean, and is 33 km from Antalya Airport and 7 km from the center of Belek. A facility with 515 rooms has been built on an area of 190,000 square meters.
In addition to the 45-hole golf course, the resort also offers numerous other sporting opportunities such as football, tennis, table tennis, spinning, beach volleyball, and darts. There are even 2 FIFA standard football pitches on the premises, and the hotel offers top-class training camp packages for world-class football teams.
The resort's SPA center offers the opportunity to pamper yourself with various massages and skin treatments and relax. In addition, the high-quality sandy beach has been awarded the blue flag. Overall, the Gloria Golf Resort offers an unforgettable experience for those seeking sport and relaxation in a breathtaking setting.
Straight-line distances are calculated from the stored Google Maps coordinates. Airport road distance is the value maintained in the product data.
The region combines quality golf hotels, varied golf courses and short transfers for a comfortable golf holiday.
Golf holidays and golf hotels you viewed recently
More suitable golf holidays and golf hotels in the same region
Send your travel dates and team size – we will prepare the right training camp offer.